<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataGrant Venture Capital News &#187; Venture Capital Funding</title>
	<atom:link href="http://www.dgvcn.com/blog/category/venture-capital-funding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dgvcn.com/blog</link>
	<description>Venture Capital News with resources for Angel investors, entrepreneurs and those with a dream.</description>
	<lastBuildDate>Fri, 29 Apr 2011 00:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Proposed tax on cosmetic surgery creates conflict</title>
		<link>http://www.dgvcn.com/blog/proposed-tax-on-cosmetic-surgery-creates-conflict</link>
		<comments>http://www.dgvcn.com/blog/proposed-tax-on-cosmetic-surgery-creates-conflict#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:48:14 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[tax against cosmetic surgeries]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=263</guid>
		<description><![CDATA[A proposed tax against cosmetic surgeries has Irvine based Allergan Inc., maker of wrinkle-smoother Botox cosmetic and other businesses lobbying relentlessly against it. The tax is supposed to help pay for health care reform. A $1 trillion reform proposal is being introduced this week by Senate Majority Leader Harry Reid, D-Nev. which will last up [...]]]></description>
			<content:encoded><![CDATA[<p>A proposed tax against cosmetic surgeries has Irvine based Allergan Inc., maker of wrinkle-smoother Botox cosmetic and other businesses lobbying relentlessly against it. The tax is supposed to help pay for health care reform.                      </p>
<p>A $1 trillion reform proposal is being introduced this week by Senate Majority Leader Harry Reid, D-Nev. which will last up to a decade. The shocking provision is a 5% tax on elective cosmetic surgeries and procedures such as liposuction, cosmetic breast implants, face lifts and botox injections.</p>
<p>The justification is that money is needed to make the bill work. The so-called &#8220;Botax,&#8221; is estimated to raise $6 billion if lawmakers pass it. A spokesman for Reid has stated this fact.  </p>
<p>Allergan and others, even opponents Johnson &#038; Johnson are lobbying against the proposed tax.</p>
<p>&#8220;It is not meant to resolve any problem, only to punish us and the cosmetic industry happens to be an easy target,&#8221; the spokeswoman for Allegran, Caroline Van Hove said in an article that appeared on Minyanville, an investor web site.  </p>
<p>Taxing cosmetic procedures &#8220;is unnecessarily punishing on individuals who have just decided to improve their body,&#8221; Van Hove said.</p>
<p>The article goes on to say that lobbyists and Senate aides in the know about the proposed tax said Allergan, J&#038;J and others in the industry have persuaded lawmakers to cut it down from 10% to 5%.</p>
<p>The health care reform efforts have not only the cosmetic surgery industry as its victim, medical device makers too are a target and they have succeeded in getting a proposed $40 billion tax on their revenue cut in half by lawmakers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/proposed-tax-on-cosmetic-surgery-creates-conflict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Presents Very Promising Outlook for 2010</title>
		<link>http://www.dgvcn.com/blog/edwards-presents-very-promising-outlook-for-2010</link>
		<comments>http://www.dgvcn.com/blog/edwards-presents-very-promising-outlook-for-2010#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:01:06 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Edwards Lifesciences Corp]]></category>
		<category><![CDATA[Reuters Health Summit]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=239</guid>
		<description><![CDATA[On Wednesday, Chief Executive of Edwards Lifesciences Corp., Michael Mussallem said that the revenue of the company is expected to grow beyond 10% by the year 2010. The Irvine-based company deals in making heart valves. At the Reuters Health Summit in New York, Mussallem told all the people present in the Summit that “We are [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Chief Executive of Edwards Lifesciences Corp., Michael Mussallem said that the revenue of the company is expected to grow beyond 10% by the year 2010. The Irvine-based company deals in making heart valves. At the Reuters Health Summit in New York, Mussallem told all the people present in the Summit that “We are tracking above the 10% rate … and would expect that to continue. I do not think Wall Street will be disappointed.”</p>
<p>Wall Street is backing this fully and this outlook presented by Edwards Lifesciences Corp. had topped Wall Street&#8217;s expectations. Analysts on Wall Street are expecting that the company will report revenue of approximately $1.42 billion in the coming year. This would mark an 8% hike in comparison with the current year as the revenue for the present year has been projected at $1.31 billion.</p>
<p>Earlier the company had announced that the revenue for the current year would come in at around $1.30 billion to $1.35 billion for the year 2009. Mussallem said that in the year 2010, the heart valves, heart surgery devices and critical-care products would be in great demand and this would increase the sales and help in generating higher revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/edwards-presents-very-promising-outlook-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion Plans of Powerwave in Thailand</title>
		<link>http://www.dgvcn.com/blog/expansion-plans-of-powerwave-in-thailand</link>
		<comments>http://www.dgvcn.com/blog/expansion-plans-of-powerwave-in-thailand#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:31:57 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=214</guid>
		<description><![CDATA[On Wednesday, Powerwave Technologies Inc., which is a Santa Ana, based company, declared its plan to open a factory in Thailand. By the end of the year, the factory is anticipated to be in working condition and would comprise of 135,000 square foot area. It would start with around 300 workers initially and hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Powerwave Technologies Inc., which is a Santa Ana, based company, declared its plan to open a factory in Thailand. By the end of the year, the factory is anticipated to be in working condition and would comprise of 135,000 square foot area. It would start with around 300 workers initially and hopes to increase the number to 500 by the end of next year. </p>
<p>The factory would be into producing different types of wireless gear that would include power amplifiers, radio heads, repeaters and power distribution units. The company said that the factory would prove to be of help in keeping the cell phone towers in Asia running in a smooth condition as the business is flourishing at this point of time. The Thailand Board of Investment has subsidized Thailand for setting up the new factory.</p>
<p>The plant would &#8220;support the company&#8217;s overall goal of reducing costs to maximize profitability, enabling Powerwave to further consolidate its operations and reduce dependencies on multiple contract manufacturers.” The company is expanding its presence in the biggest countries like Middle East, China, India and Malaysia and it is now entering Thailand to streamline its structure of costs and expenses. </p>
<p>Powerwave is into producing antennas, amplifiers and other gear for cell phone towers. Since the beginning of this year, the share prices of the company have become more than twofold at approximately $168 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/expansion-plans-of-powerwave-in-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker Buys a Delaware Plant for $200 Million to Produce Nina</title>
		<link>http://www.dgvcn.com/blog/fisker-buys-a-delaware-plant-for-200-million-to-produce-nina</link>
		<comments>http://www.dgvcn.com/blog/fisker-buys-a-delaware-plant-for-200-million-to-produce-nina#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:43:21 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Fisker Automotive Inc.]]></category>
		<category><![CDATA[Procure]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=190</guid>
		<description><![CDATA[Fisker Automotive Inc., which is an Irvine-based automaker of luxury hybrid cars, is planning to procure and establish a Delaware plant by spending a sum of around $200 million. By the year 2012, the plant would be making sedan cars that would be designed for the entire family. In a ceremony on Tuesday, the company [...]]]></description>
			<content:encoded><![CDATA[<p>Fisker Automotive Inc., which is an Irvine-based automaker of luxury hybrid cars, is planning to procure and establish a Delaware plant by spending a sum of around $200 million. By the year 2012, the plant would be making sedan cars that would be designed for the entire family.</p>
<p>In a ceremony on Tuesday, the company announced its future plans for the plant. Joe Biden, who is the Vice President of the company, was also present at the ceremony along with the Chief Executive Henrik Fisker. To generate these cars that come with an electronic-cum-gas engine, the company has received confirmation of federal loans of $528.7 million. A sum of $18 million is being paid by Fisker to a former General Motors Corp. plant in Wilmington. In the coming few years, an approximate $175 million is planned to be spent in renovating the factory. </p>
<p>The plant would be used to produce ‘Nina’ which is a complete family car. The price of the car after a federal tax credit of $7,500 is expected to come around $40,000. ‘Karma’, which is another luxury sedan of Fisker, might also shift its production base to Delaware in the coming years. Irvine-based Quantum Fuel Systems Technologies Worldwide Inc. designed the cars of Fisker Automotive Inc. with an unmatched combo of gasoline and a battery engine which is fully rechargeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/fisker-buys-a-delaware-plant-for-200-million-to-produce-nina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal of Grubb &amp; Ellis Co. Proves to be Successful</title>
		<link>http://www.dgvcn.com/blog/the-deal-of-grubb-ellis-co-proves-to-be-successful</link>
		<comments>http://www.dgvcn.com/blog/the-deal-of-grubb-ellis-co-proves-to-be-successful#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:46:00 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/the-deal-of-grubb-ellis-co-proves-to-be-successful</guid>
		<description><![CDATA[On Friday, Grubb &#038; Ellis Co., a Santa Ana-based company got an investment of $90 million for real estate brokerage and investments as its deal with institutional investors proved to be a success. The sum would help the company to pay off its debts worth $67 million that are due for November end and the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Grubb &#038; Ellis Co., a Santa Ana-based company got an investment of $90 million for real estate brokerage and investments as its deal with institutional investors proved to be a success. The sum would help the company to pay off its debts worth $67 million that are due for November end and the rest would be put to use as working capital for the company. </p>
<p>The Company&#8217;s Chairman and largest shareholder, C. Michael Kojaian calls it a transformational deal for the company which will make it the most strongest capitalized company in the real estate industry. A sale of 900,000 shares of 12% preferred convertible stock is included in the deal for the institutional investors. The price of every individual share of that stock would equal to 60.6 shares of the common stock thereby offering the per share conversion price of $1.65. This resulted in a premium of 12% of the closing price on Oct 22.  Investors have been given a 45-day option to purchase preferred stocks for an additional 100,000 shares. </p>
<p>Grubb&#8217;s institutional investors name list was kept under wraps for some time. On Friday afternoon, the shares rose up to an approximate of 20% making the market value of the company stand at approximately $120 million. By November 6, this transaction would be closed down. A deal to re-establish the potential firm with new terms that was going in debts was announced by the company in the beginning of this month. A sum of $5 million was also being raised from Kojaian side-by-side. </p>
<p>The company would now be able to make a payment of $27.3 million by the end of November with the help of the credit given by a unit of Deutsche Bank AG. Grubb got an option to pay off the credit line of the full $38 million and a similar line of $29 million at 65 cents on the dollar. Once the deal is signed, the dues will be paid off immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/the-deal-of-grubb-ellis-co-proves-to-be-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco&#8217;s Gross Takes up Stock Investments</title>
		<link>http://www.dgvcn.com/blog/pimcos-gross-takes-up-stock-investments</link>
		<comments>http://www.dgvcn.com/blog/pimcos-gross-takes-up-stock-investments#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:24:22 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Pacific Investment Management Co]]></category>
		<category><![CDATA[Pimco's]]></category>
		<category><![CDATA[Stock Investments]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=169</guid>
		<description><![CDATA[Bill Gross, Bond Fund Manager and the co-chief investment officer for Pacific Investment Management Co. in Newport Beach has again sold his mortgage-backed bonds thereby reducing his stake in them to the lowest in nearly five years. Approximately $30 billion of mortgage bonds have been sold by Gross from his Total Return Fund. Its $185 [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gross, Bond Fund Manager and the co-chief investment officer for Pacific Investment Management Co. in Newport Beach has again sold his mortgage-backed bonds thereby reducing his stake in them to the lowest in nearly five years. Approximately $30 billion of mortgage bonds have been sold by Gross from his Total Return Fund. Its $185 billion which is under management makes it the largest fund of its kind as on Sept. 30.</p>
<p>Fannie Mae, Freddie Mac and Ginnie Mae buyers of Government backed home loan, had issued these investments as mortgage-backed debt. On Sept. 30, Total Returns mortgage related holdings dropped to 22% as compared to the 38% drop that was reported on Aug. 31. The percentage of the fund that was invested in mortgage bonds has risen from 50% to 86% from July to February.</p>
<p>Gross has stated in a recent report from Pimco that though the investments were made to fetch strong returns, their prices might lower down as the Federal Reserve&#8217;s mortgage purchasing program would end by next spring. Bloomberg reported on Monday that Pimco might offer its clients these stock investing services. Gross had been focusing on bonds since the last 40 years. This might prove to be a change for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/pimcos-gross-takes-up-stock-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicor&#8217;s Profits Increased and Credit Line Reworked</title>
		<link>http://www.dgvcn.com/blog/epicors-profits-increased-and-credit-line-reworked</link>
		<comments>http://www.dgvcn.com/blog/epicors-profits-increased-and-credit-line-reworked#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:35:50 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Enterprise Resource Planning software]]></category>
		<category><![CDATA[Epicor]]></category>
		<category><![CDATA[Epicor Software Corp]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=151</guid>
		<description><![CDATA[There is an increase in profits of Irvine-based Epicor Software Corp. in its third-quarter exceeding from $5.5 million to $ 6.1 million range. The firm is yet to declare the date for the release of its earnings but it is forecast to range between $ 96 million to $100 million. The firm is a well [...]]]></description>
			<content:encoded><![CDATA[<p>There is an increase in profits of Irvine-based Epicor Software Corp. in its third-quarter exceeding from $5.5 million to $ 6.1 million range. The firm is yet to declare the date for the release of its earnings but it is forecast to range between $ 96 million to $100 million.</p>
<p>The firm is a well known Enterprise Resource Planning software maker, which are beneficial for retailers and manufactures to manage their accounting and other back office jobs. The company had generated revenue of $138 million in the previous year. This amount was inclusive of  revenue from sale of computer products which are not the core products of the business. The shares were closed at 15% with its market value of $ 450 million.</p>
<p>Epicor has also revised the terms of 2007 credit line which is forecasting to continue to make interest payments. As per the new credit line, the size has been cut down to $100 million from $200 million and the life is reduced by five months. The rate of interest of the line of credit is increased to 2.25% from 2%. The new terms are agreed between Epicor and its lenders related to lowering down the profitability and to increase the availability of cash and other liquidities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/epicors-profits-increased-and-credit-line-reworked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Automaker Fisker Answers Back at Critics</title>
		<link>http://www.dgvcn.com/blog/hybrid-automaker-fisker-answers-back-at-critics</link>
		<comments>http://www.dgvcn.com/blog/hybrid-automaker-fisker-answers-back-at-critics#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:18:47 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Venture Capital News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Fisker Automotive Inc.]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=147</guid>
		<description><![CDATA[The Irvine based Fisker Automotive Inc. answered back at the critics of a $529 million Energy Department loan that landed last month. The company told that some reports on the low-interest federal loan marginalized or totally ignored the truth. They sensationalized the irrelevant aspects of the company and the loan. The news of loan going [...]]]></description>
			<content:encoded><![CDATA[<p>The Irvine based Fisker Automotive Inc. answered back at the critics of a $529 million Energy Department loan that landed last month. The company told that some reports on the low-interest federal loan marginalized or totally ignored the truth. They sensationalized the irrelevant aspects of the company and the loan.</p>
<p>The news of loan going to a company that has plans to produce expensive hybrid cars in Europe was criticized by Fox News and others also. While there are other groups who are pointing out to the fact that Fisker Automotive has raised about $100 million in financing, which includes involvement of a politically connected Silicon Valley venture capital firm named Kleiner Perkins Caufield &#038; Byers. Al Gore, the former Vice President is a partner at the firm and has also ordered a Fisker car.</p>
<p>It is decided that Fisker will use $170 million of the loan for finishing the production of Karma Sedan. The car runs with the combination gasoline and a rechargeable battery engine developed by Quantum Fuel Systems Technologies Worldwide Inc., an Irvine-based company.</p>
<p>The Karma is expected to be launched next summer and as it will be sold for $88,000 before rebates. Fisker is also working on a sports car called the Sunset.</p>
<p>The remaining loan amount will be spend on developing hybrid car Nina, which is specially meant for families and other users. The car would be out in the market by the year by 2012 and will be priced around $40,000.</p>
<p>Fisker also talked about the price issue saying that any new technology is expensive. Cellphones, televisions and even cars were expensive when they were introduced in the market. The cost will however come down after a few years.</p>
<p>Critics are also pointing at Fisker&#8217;s hiring of Finnish custom automaker Valmet Automotive OY for producing the cars.</p>
<p>Karma, the low-volume car will be assembled in Finland by Valmet Automotive, whereas, the next generation Karma will be totally built in the U.S. Nina, the economical car will be made entire in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/hybrid-automaker-fisker-answers-back-at-critics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker Automotive Inc. Gets $528.7M Loan</title>
		<link>http://www.dgvcn.com/blog/fisker-automotive-inc-gets-528-7m-as-government-loan</link>
		<comments>http://www.dgvcn.com/blog/fisker-automotive-inc-gets-528-7m-as-government-loan#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:21:26 +0000</pubDate>
		<dc:creator>FrancisLinton81</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Hybrid Electric Car maker]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Karma sedan]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=132</guid>
		<description><![CDATA[Irvine based upscale Hybrid Electric Car maker, Fisker Automotive Inc. has got a loan of approximately $529 Million from the Energy department. The low-interest loan has been awarded to give a positive signal towards the development and production of its hybrid electric cars. Fisker is planning to invest $170 million to complete the production of [...]]]></description>
			<content:encoded><![CDATA[<p>Irvine based upscale Hybrid Electric Car maker, Fisker Automotive Inc. has got a loan of approximately $529 Million from the Energy department. The low-interest loan has been awarded to give a positive signal towards the development and production of its hybrid electric cars. </p>
<p>Fisker is planning to invest $170 million to complete the production of its Karma sedan. The Karma runs off on a combination of gasoline and rechargeable battery engine. It has been developed in collaboration with Quantum Fuel Systems Technologies Worldwide Inc.  It is set to start selling next summer for $88,000 before rebates. </p>
<p>The next project which is in the process is ‘The Sunset’ which is a sports car and has been Dubbed Project Nina. The rest of the loan will be used in designing hybrid cars for families and other users. Fisker has been able to raise a loan of approximately $100 million from investors. According to the Energy Department, the loan is expected to support 5000 jobs at Fisker&#8217;s company, its contractors and suppliers. </p>
<p>The federal money is raised to spur better fuel efficiency in cars. It is a part of the program which has also been offered to other automakers. Finish custom automaker Valmet Automotive OY has been contracted to produce the cars for Fisker as they also make Porsche AG&#8217;s Boxster and Cayman models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/fisker-automotive-inc-gets-528-7m-as-government-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy-One Venture Capital Funds Raise $9.1 Billion In the Q2, 2008</title>
		<link>http://www.dgvcn.com/blog/seventy-one-venture-capital-funds-raise-91-billion-in-the-q2-2008</link>
		<comments>http://www.dgvcn.com/blog/seventy-one-venture-capital-funds-raise-91-billion-in-the-q2-2008#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:45:08 +0000</pubDate>
		<dc:creator>Navneet</dc:creator>
				<category><![CDATA[Venture Capital Funding]]></category>

		<guid isPermaLink="false">http://www.dgvcn.com/blog/?p=34</guid>
		<description><![CDATA[According to Thomson Reuters and National Venture Capital Association, seventy-one venture capital funds raised $9.1 billion in the second quarter of 2008 in the U.S. The venture capital investment fell 14 percent this year in the second quarter, as compared to the same period last year. Reportedly, the investment in second quarter of 2007 was [...]]]></description>
			<content:encoded><![CDATA[<p>According to <u><a href="http://www.thomsonreuters.com/">Thomson Reuters</a></u> and <u><a href="http://www.nvca.org/">National Venture Capital Association</a></u>, seventy-one venture capital funds raised $9.1 billion in the second quarter of 2008 in the U.S. </p>
<p>The venture capital investment fell 14 percent this year in the second quarter, as compared to the same period last year. Reportedly, the investment in second quarter of 2007 was the second-highest quarterly totals recorded since the end of the dot-com boom in 2001.&nbsp; <br />
<!--adunit--></p>
<p>National Venture Capital Association president Mark Heesen said, &ldquo;Despite the significant challenges that the venture capital industry is facing in the exit market, this quarter demonstrates the long term perspective of our institutional investors,&rdquo; he added, &ldquo;Venture firms and general partners with proven track records will continue to be successful raising new funds as promising investment opportunities remain strong across a diverse set of industries including life sciences, clean technology and information technology. These are ten year funds which often have lives that stretch to 15 years or more. The long term view is the appropriate one to take.&rdquo;<span id="more-34"></span></p>
<p>A total of twenty-two new funds and forty-nine follow on funds were raised in the second quarter. The ratio follow-on to new funds was approximately 2-to-1 in the second quarter of 2008, while it was 4-to-1 during the same period in 2007. </p>
<p><u><a href="http://www.lightspeedvp.com/">Lightspeed Venture Partners VIII, L.P</a></u>. posted the largest fundraising (balanced stage; $800 million), followed by <u><a href="http://www.foundationcapital.com/">Foundation Capital VI, L.P.</a></u> (early stage; $750 million) and <u><a href="http://www.kpcb.com/">Kleiner Perkins Caufield &amp; Byers XIII</a></u>&nbsp; (early stage; $700 million).</p>
<p><strong>About National Venture Capital Association </strong>&nbsp;</p>
<p>The National Venture Capital Association (NVCA) is the premier trade association that represents the U.S. venture capital industry. It is a member-based organization, consisting of venture capital firms that manage pools of risk equity capital dedicated to be invested in high growth, entrepreneurial companies. It represents approximately 480 venture capital and private equity firms. NVCA&#8217;s mission is to foster greater understanding of the importance of venture capital to the U.S. economy and support entrepreneurial activity and innovation. The NVCA represents the public policy interests of the venture capital community, strives to maintain high professional standards, provides reliable industry data, sponsors professional development and facilitates interaction among its members. According to a 2007 Global Insight study, venture-backed companies accounted for 10.4 million jobs and $2.3 trillion in revenue in the United States in 2006.</p>
<p><strong>About Thomas Reuters</strong></p>
<p>Thomson Reuters is the world&#8217;s leading source of intelligent information for businesses and professionals. It delivers critical information to leading decision makers in the financial, legal, tax and accounting, scientific, healthcare and media markets, powered by the world&#8217;s most trusted news organization. With headquarters in New York and major operations in London and Eagan, Minnesota, Thomson Reuters employs more than 50,000 people in 93 countries. Thomson Reuters shares are listed on the New York Stock Exchange (NYSE: TRI &#8211; News); Toronto Stock Exchange (TSX: TRI &#8211; News); London Stock Exchange (LSE: TRIL &#8211; News) and Nasdaq (Nasdaq: TRIN &#8211; News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgvcn.com/blog/seventy-one-venture-capital-funds-raise-91-billion-in-the-q2-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

